Frost dates / By state
Frost dates in California
NOAA 1991–2020 normals for a 32 °F freeze. Your own yard can run a little either side.
Short answer
Across 72 NOAA weather stations in California, the average last spring frost runs from December 29 at Point Mugu NF to June 3 at Alturas Muni Airport. The first fall frost comes as early as September 12 at Alturas Muni Airport and as late as January 30 at Fallbrook 5 NE. At 16 of California's 89 NOAA weather stations, frost is too rare to put a date on. At 1 of the 89 stations, a freeze can come in any month. Planting zones near these stations run from 6b to 11a.
California cities
- Frost dates in Los Angeles
- Frost dates in San Diego
- Frost dates in San Jose: last frost January 12, first frost December 22
- Frost dates in San Francisco
- Frost dates in Fresno: last frost January 14, first frost December 14
- Frost dates in Sacramento: last frost January 12, first frost December 16
- Frost dates in Long Beach
- Frost dates in Oakland: last frost January 7, first frost December 23
- Frost dates in Bakersfield: last frost January 17, first frost December 15
- Frost dates in Anaheim
- Frost dates in Stockton: last frost February 6, first frost December 1
- Frost dates in Riverside: last frost January 9, first frost December 30
- Frost dates in Irvine
- Frost dates in Santa Ana
- Frost dates in Chula Vista: last frost January 6, first frost December 31
- Frost dates in Santa Clarita: last frost January 8, first frost January 1
- Frost dates in Fremont: last frost January 6, first frost December 23
- Frost dates in San Bernardino: last frost January 27, first frost December 19
- Frost dates in Fontana: last frost January 4, first frost December 30
- Frost dates in Modesto: last frost January 31, first frost December 5
- Frost dates in Moreno Valley: last frost January 27, first frost December 19
- Frost dates in Oxnard
- Frost dates in Huntington Beach
- Frost dates in Glendale: last frost December 31, first frost December 28
- Frost dates in Ontario: last frost January 4, first frost December 30
- Frost dates in Elk Grove: last frost February 2, first frost December 2
- Frost dates in Santa Rosa: last frost March 2, first frost November 20
- Frost dates in Rancho Cucamonga: last frost January 4, first frost December 30
- Frost dates in Oceanside: last frost January 23, first frost December 11
- Frost dates in Garden Grove
- Frost dates in Lancaster: last frost April 3, first frost November 1
- Frost dates in Roseville: last frost February 22, first frost November 24
- Frost dates in Palmdale: last frost March 18, first frost November 15
- Frost dates in Corona: last frost January 17, first frost December 19
- Frost dates in Salinas: last frost January 29, first frost December 10
- Frost dates in Hayward: last frost January 2, first frost December 25
- Frost dates in Sunnyvale: last frost January 6, first frost December 23
- Frost dates in Pomona: last frost January 17, first frost December 19
- Frost dates in Visalia: last frost January 23, first frost December 13
- Frost dates in Escondido: last frost January 2, first frost December 30
- Frost dates in Victorville: last frost March 18, first frost November 11
Find yours by ZIP code
The table below is by weather station. For the station nearest you, and your planting zone, type your ZIP code.
California frost dates by weather station
| Station | Last spring frost | First fall frost | Frost-free | Zone nearby |
|---|---|---|---|---|
| Alturas Muni Airport 4,375 ft | June 3 1 in 10 after June 24 | September 12 1 in 10 by August 27 | 101 days | 6b |
| Arcata Eureka Airport 200 ft | March 8 1 in 10 after April 15 | November 30 1 in 10 by November 1 | 267 days | 9b |
| Avalon Catalina Airport 1,602 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Bakersfield Airport 489 ft | January 17 1 in 10 after February 18 | December 15 1 in 10 by November 30 | 332 days | 9b |
| Barstow Daggett Airport 1,917 ft | February 19 1 in 10 after March 11 | November 26 1 in 10 by November 10 | 280 days | 9a |
| Bishop Airport 4,102 ft | April 29 1 in 10 after May 27 | October 15 1 in 10 by September 30 | 169 days | 7a |
| Blue Canyon Airport 5,276 ft | May 4 1 in 10 after May 31 | November 4 1 in 10 by October 12 | 184 days | 8a |
| Blythe Airport 395 ft | January 5 1 in 10 after February 18 | December 21 1 in 10 by December 2 | 350 days | 9b |
| Bodega 6 WSW 63 ft | January 1 1 in 10 after February 24 | December 31 1 in 10 by December 6 | 364 days | 10a |
| Burbank Glendale Pasadena Airport 741 ft | December 31 1 in 10 after January 15 | December 28 1 in 10 by December 11 | 362 days | 10a |
| Camarillo Airport 77 ft | December 31 1 in 10 after February 2 | December 28 1 in 10 by December 7 | 362 days | 10a |
| Camp Pendleton MCAS 75 ft | February 16 1 in 10 after March 18 | December 8 1 in 10 by November 21 | 295 days | 10a |
| Campo ASOS 2,641 ft | April 29 1 in 10 after June 1 | November 1 1 in 10 by October 5 | 186 days | 9a |
| Carlsbad Palomar Airport 328 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| China Lake Naf 2,230 ft | March 11 1 in 10 after April 9 | November 12 1 in 10 by October 29 | 246 days | 8b |
| Chino Airport 650 ft | January 17 1 in 10 after February 22 | December 19 1 in 10 by November 27 | 336 days | 9b |
| Concord Buchanan Fld 18 ft | January 9 1 in 10 after February 12 | December 14 1 in 10 by November 28 | 339 days | 9b |
| Crescent City Mcnamara Airport 56 ft | January 30 1 in 10 after March 13 | December 25 1 in 10 by November 24 | 329 days | 9b |
| Desert Resorts Rgnl Airport -118 ft | February 7 1 in 10 after March 1 | December 2 1 in 10 by November 16 | 298 days | 10a |
| El Centro Naf -42 ft | January 6 1 in 10 after February 6 | December 21 1 in 10 by December 5 | 349 days | 10a |
| Eureka Wfo Woodley Island 20 ft | February 22 1 in 10 after March 23 | December 7 1 in 10 by November 15 | 288 days | 9b |
| Fallbrook 5 NE 1,140 ft | February 2 1 in 10 after February 24 | January 30 1 in 10 by December 23 | 362 days | 10b |
| Fresno Yosemite Intl Airport 333 ft | January 14 1 in 10 after February 11 | December 14 1 in 10 by November 29 | 334 days | 9b |
| Fullerton Muni Airport 96 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10a | ||
| Hanford Muni Airport 249 ft | February 20 1 in 10 after March 21 | November 23 1 in 10 by November 6 | 276 days | 9a |
| Hawthorne Muni Airport 63 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Hayward Air Terminal 43 ft | January 2 1 in 10 after January 27 | December 25 1 in 10 by December 6 | 357 days | 10a |
| Imperial Beach Ream Fld NAS 24 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Imperial Co Airport -58 ft | January 14 1 in 10 after February 15 | December 24 1 in 10 by December 2 | 344 days | 10a |
| Lancaster Wm J Fox Fld 2,338 ft | April 3 1 in 10 after April 23 | November 1 1 in 10 by October 17 | 212 days | 8a |
| Lemoore Reeves NAS 232 ft | February 24 1 in 10 after March 30 | November 22 1 in 10 by November 3 | 271 days | 9a |
| Livermore Muni Airport 393 ft | February 27 1 in 10 after March 29 | December 1 1 in 10 by November 14 | 277 days | 9b |
| Long Beach Daugherty Fld 31 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Los Angeles Dwtn Usc Campus 230 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Los Angeles Intl Airport 97 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Madera Muni Airport 253 ft | February 12 1 in 10 after March 17 | November 30 1 in 10 by November 14 | 291 days | 9b |
| Marysville Yuba Co Airport 62 ft | February 11 1 in 10 after March 12 | November 30 1 in 10 by November 12 | 292 days | 9b |
| Merced 23 WSW 78 ft | March 28 1 in 10 after April 27 | November 14 1 in 10 by October 27 | 231 days | 9a |
| Merced Muni Airport 152 ft | February 26 1 in 10 after April 1 | November 25 1 in 10 by November 9 | 272 days | 9a |
| Modesto City Co Airport 73 ft | January 31 1 in 10 after February 25 | December 5 1 in 10 by November 20 | 308 days | 9b |
| Moffett Federal Airfield 39 ft | January 6 1 in 10 after February 4 | December 23 1 in 10 by December 3 | 351 days | 10a |
| Montague Siskiyou Co Airport 2,635 ft | May 12 1 in 10 after June 1 | October 8 1 in 10 by September 24 | 149 days | 7b |
| Monterey Peninsul Airport 165 ft | January 2 1 in 10 after January 20 | December 23 1 in 10 by December 1 | 355 days | 10a |
| Mt Shasta 3,535 ft | May 6 1 in 10 after May 28 | October 12 1 in 10 by September 27 | 159 days | 8a |
| Napa Co Airport 14 ft | March 5 1 in 10 after April 16 | November 21 1 in 10 by November 3 | 261 days | 9b |
| Needles Airport 890 ft | January 6 1 in 10 after February 10 | January 2 1 in 10 by December 11 | 361 days | 10a |
| North Island NAS 26 ft | Frost too rare to date (32 °F in under 1 year in 10) | 11a | ||
| Oakland Metro Intl Airport 6 ft | January 7 1 in 10 after February 8 | December 23 1 in 10 by November 30 | 350 days | 10a |
| Oceanside Muni Airport 28 ft | January 23 1 in 10 after February 22 | December 11 1 in 10 by November 21 | 322 days | 10a |
| Ontario Intl Airport 949 ft | January 4 1 in 10 after February 7 | December 30 1 in 10 by December 11 | 360 days | 10a |
| Oroville Muni Airport 190 ft | January 29 1 in 10 after February 28 | December 7 1 in 10 by November 20 | 312 days | 9b |
| Oxnard Ventura Co Airport 36 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Palm Springs Rgnl Airport 421 ft | January 9 1 in 10 after January 29 | January 9 1 in 10 by December 23 | 365 days | 10a |
| Palmdale Airport 2,524 ft | March 18 1 in 10 after April 11 | November 15 1 in 10 by October 30 | 242 days | 8b |
| Paso Robles Muni Airport 810 ft | April 4 1 in 10 after April 27 | November 5 1 in 10 by October 17 | 215 days | 9a |
| Point Mugu NF 13 ft | December 29 1 in 10 after January 15 | December 24 1 in 10 by December 6 | 360 days | 10b |
| Ramona Airport 1,393 ft | March 19 1 in 10 after April 10 | November 23 1 in 10 by November 6 | 249 days | 9b |
| Red Bluff Muni Airport 353 ft | February 22 1 in 10 after March 30 | November 29 1 in 10 by November 12 | 280 days | 9a |
| Redding 12 WNW 1,418 ft | March 19 1 in 10 after April 11 | November 22 1 in 10 by November 4 | 248 days | 9a |
| Redding Muni Airport 497 ft | March 3 1 in 10 after April 9 | November 21 1 in 10 by November 7 | 263 days | 9a |
| Riverside Muni Airport 805 ft | January 9 1 in 10 after February 21 | December 30 1 in 10 by December 5 | 355 days | 10a |
| Sacramento 5 ESE 38 ft | January 12 1 in 10 after February 8 | December 16 1 in 10 by November 28 | 338 days | 9b |
| Sacramento Executive Airport 15 ft | February 2 1 in 10 after March 5 | December 2 1 in 10 by November 16 | 303 days | 9b |
| Sacramento Metro Airport 23 ft | February 22 1 in 10 after April 1 | November 24 1 in 10 by November 9 | 275 days | 9b |
| Salinas Municipal Airport 74 ft | January 29 1 in 10 after March 1 | December 10 1 in 10 by November 21 | 315 days | 9b |
| San Diego Brown Fld 515 ft | January 6 1 in 10 after February 5 | December 31 1 in 10 by December 11 | 359 days | 10b |
| San Diego Lindbergh Fld 15 ft | Frost too rare to date (32 °F in under 1 year in 10) | 11a | ||
| San Diego Miramar NAS 477 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| San Diego Montgomery Fld 417 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| San Francisco Dwtn 150 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| San Francisco Intl Airport 8 ft | December 29 1 in 10 after January 13 | December 26 1 in 10 by December 11 | 362 days | 10a |
| San Jose 51 ft | January 12 1 in 10 after February 14 | December 22 1 in 10 by December 1 | 344 days | 9b |
| San Luis Obispo Airport 200 ft | January 31 1 in 10 after March 7 | December 11 1 in 10 by November 20 | 314 days | 9b |
| Sandberg 4,510 ft | April 15 1 in 10 after May 9 | November 26 1 in 10 by November 1 | 225 days | 8b |
| Santa Ana John Wayne Airport 54 ft | Frost too rare to date (32 °F in under 1 year in 10) | 10b | ||
| Santa Barbara 11 W 18 ft | December 31 1 in 10 after January 29 | December 20 1 in 10 by December 1 | 354 days | 10a |
| Santa Barbara Muni Airport 9 ft | January 11 1 in 10 after February 13 | December 16 1 in 10 by December 1 | 339 days | 10a |
| Santa Maria Public Airport 242 ft | February 4 1 in 10 after March 16 | December 13 1 in 10 by November 21 | 312 days | 9b |
| Santa Monica Muni Airport 174 ft | Frost too rare to date (32 °F in under 1 year in 10) | 11a | ||
| Santa Rosa Sonoma Co Airport 114 ft | March 2 1 in 10 after April 2 | November 20 1 in 10 by November 1 | 263 days | 9a |
| South Lake Tahoe Airport 6,314 ft | A freeze is possible in any month | 6b | ||
| Stockton Metro Airport 26 ft | February 6 1 in 10 after February 28 | December 1 1 in 10 by November 15 | 298 days | 9b |
| Stovepipe Wells 1 SW 84 ft | January 4 1 in 10 after January 23 | December 22 1 in 10 by December 6 | 352 days | – |
| Torrance Airport 90 ft | January 9 1 in 10 after February 24 | January 5 1 in 10 by December 3 | 361 days | 10b |
| Ukiah Muni Airport 601 ft | March 5 1 in 10 after April 7 | November 21 1 in 10 by November 2 | 261 days | 9a |
| Vacaville Nut Tree Airport 109 ft | February 18 1 in 10 after March 25 | November 28 1 in 10 by November 12 | 283 days | 9b |
| Van Nuys Airport 770 ft | December 31 1 in 10 after January 27 | December 30 1 in 10 by December 9 | 364 days | 10a |
| Watsonville Muni Airport 160 ft | January 31 1 in 10 after March 9 | December 9 1 in 10 by November 20 | 312 days | 9b |
| Yosemite Village 12 W 6,620 ft | May 12 1 in 10 after June 4 | November 1 1 in 10 by October 5 | 173 days | 8b |
The average date is NOAA's 50% date: half of years have a later last frost, or an earlier first one. Plan by the 1-in-10 date if a freeze would cost you plants. Stations are NOAA's main weather stations, mostly airports. “Zone nearby” is the USDA 2023 zone of the nearest ZIP code within 10 miles. NOAA counts the frost season from August to July, so in the warmest places the “first fall” freeze lands after New Year.
How these dates work
Frost dates come from NOAA's 1991 to 2020 Climate Normals, which work out from each weather station's daily lows how likely the last spring freeze and the first fall freeze (32 °F) are by each date. We use the station nearest the middle of your ZIP code and show its height and distance, since a station on a hill or by a lake can differ from your yard.
The average date is the 50% date: half of years have a freeze after the spring date or before the fall one. The 1-in-10 dates are NOAA's 10% dates, the ones to plan by if a late freeze would cost you plants. Within one yard, cold air pools in low spots while walls and paving hold heat, so some corners freeze before others.
Other states
Alabama · Alaska · Arizona · Arkansas · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming
Where the numbers come from
- USDA Plant Hardiness Zone Map, 2023. Agricultural Research Service, U.S. Department of Agriculture
- PRISM Climate Group, Oregon State University (zone data)
- NOAA NCEI, U.S. Climate Normals 1991–2020, annual/seasonal
- NOAA, Normals calculation methodology (frost-freeze probability dates)
- US Census Bureau, 2025 ZCTA gazetteer (ZIP code centers)